Main technical parameters and configuration:
Technical parameter | Control system | ||
Number of layers of wound paper | 30layers | PLC control | Japan |
Maximum coil diameter | 300mm | human-computer interface | Color touch screen |
Minimum coil diameter | 25mm | program version | |
Maximum tube thickness | 20mm | frequency transformer | Yingwei Teng15kw |
Minimum coil thickness | 0.5mm | the execution device | China zhengtai |
Input power supply | 380V three-phase four-wire | belt diagonal | pneumatic |
Minimum wheel distance | 1000mm | automatic glue supply | membrane pump |
Maximum wheel distance | 1150mm | Automatic pipe drop rack | automatic |
Total weight | 6000kg | Coil belt | woven belt |
Our company professional produce four-heads multi cutters paper tube production line factory,The machine is mainly used for the processing of large-diameter paper tube with thick wall (above 15 mm).Adopt full numerical control and PLC control,Independent cutting, frequency conversion and speed regulation,K reducer and spiral bevel gear drive, precision cast iron guideway, with automatic pipe.
If you are also interested in this machine,please don’t hesitate to contact us:
Overseas manager: Tom Wang
Email:cartonmachine.tomwang@aliyun.com
Phone/Wechat/Whatsapp:+86 13303078975